WEST STREET TICKHAM
Detling - Sunday 17th March 1996
Going: Good to Firm
| Hunt | 1 - Beach Tiger (Tom Hills) 5/4 fav. 2 - Basher Bill (Kevin Giles) 12/1 3 - Bright Hour (Giles Hopper) 7/1 6 ran |
| Confined | 1 - Burromariner (Simon Cowell) 7/2 2 - American Eyre (Sarah Gladders) 6/1 3 - Little Nod (Pat O'Keeffe) 12/1 13 ran |
| Ladies Open | 1 - Pardon Me Mum (Nicky Ledger) 6/4 fav. 2 - Clover Coin (Jenny Grant) 9/4 3 - What A Gig (Pippa Ellison) 8/1 10 ran |
| Four Mile Mixed Open | 1 - Sky Venture (Peter Bull) 8/1 2 - Billion Dollarbill (Simon Cowell) 3/1 3 - Strong Gold (Tim McCarthy) Evens fav. 9 ran |
| Restricted | 1 - Sound Statement (Tom Hills) 6/4 fav. 2 - Salachy Run (Adam Welsh) 4/1 3 - Motor Cloak (Celia Savill) 10/1 14 ran |
| Open Maiden | 1 - Cherrygayle (Sarah French) 12/1 2 - Velka (Sara Hickman) 5/2 fav. 3 - Joe Quality (M Loughnane) 5/1 10 ran |
| Confined Maiden | 1 - Galaroi (David Robinson) 6/1 2 - Bitofamixup (Paul Hacking) 10/1 3 - Pallingham Star (Peter Hickman) 3/1 18 ran |
![]() |
![]() |
![]() |