ASHFORD VALLEY
Charing - Saturday 6th April 1996
Going: Firm
| Hunt | 1 - Alzamina (Adam Welsh) 4/6 fav. 2 - Profligate (Pippa Ellison) 7/2 3 - Polar Ana (Sarah Gladders) 10/1 4 ran |
| Restricted | 1 - Sovereign Spray (Paul Hacking) 2/1 fav. 2 - Galaroi (David Robinson) 5/2 3 - Salachy Run (Adam Welsh) 9/4 6 ran |
| Mens Open | 1 - Strong Gold (Tim McCarthy) 2/1 2 - Ginger Tristan (David Robinson) 10/1 3 - Cockstown Lad (D Featherstone) 6/4 fav. 9 ran |
| Ladies Open | 1 - Adamare (Caroline Holliday) 5/2 2 - What A Gig (Pippa Ellison) 7/2 3 - Durbo (Emma Coveney) 3/1 6 ran |
| SE Club | 1 - Stede Quarter (Peter Hickman) Evens fav. 2 - American Eyre (Sarah Gladders) 6/4 3 - Pacific Sound (James Van Praagh) 6/1 5 ran |
| Open Maiden (5-7 yo) | 1 - Kelburne Lad (Peter Bull) 3/1 2 - Velka (Sara Hickman) 6/4 fav. 3 - Prom's Mohawk (Giles Hopper) 12/1 8 ran |
![]() |
![]() |
![]() |