SOUTH EAST HUNTS CLUB
Charing - Saturday 9th March 1996
Going: Good to Firm
| Club Restricted | 1 - Brambledown (Belinda Sillars) 6/4 fav. 2 - Salachy Run (Adam Welsh) 10/1 3 - Manaolana (Giles Hopper) 25/1 13 ran |
| Club | 1 - Nethertara (Paul Hacking) 1/2 fav. 2 - Country Vet (Peter Bull) 4/1 3 - American Eyre (Sarah Gladders) 20/1 8 ran |
| Mens Open | 1 - Folk Dance (Frank Jackson) 20/1 2 - Snowfire Chap (Tim Underwood) 25/1 3 - Yeoman Farmer (Paul Hacking) 6/1 11 ran |
| Ladies Open | 1 - Our Survivor (Celia Savill) 25/1 2 - Forest Sun (Jenny Grant) 5/4 fav. 3 - Magical Morris (Coral Grissell) 9/2 9 ran |
| Club Moderate | 1 - Burromariner (Adam Welsh) 5/2 2 - Stede Quarter (Peter Hickman) Evens fav. Only 2 finished 4 ran |
| Maiden - Div. 1 | 1 - Sovereign Spray (Paul Hacking) 8/1 2 - Huckleberry Friend (Paul Blagg) 25/1 Only 2 finished 10 ran |
| Maiden - Div. 2 | 1 - St Robert (Tom Hills) 3/1 2 - Time Star (Robert Crosby) 12/1 3 - Bric Lane (James Van Praagh) 5/1 10 ran |
![]() |
![]() |
![]() |