EAST SUSSEX & ROMNEY MARSH
Bexhill - Sunday 28th April 1996
Going: Firm
| Hunt | 1 - Rustic Ramble (Paul Hacking) 9/4 2 - The Portsoy Loon (Andrew Hickman) 2/5 fav. 3 - Iorwerth (Celia Savill) 16/1 4 ran |
| Restricted | 1 - Bitofamixup (Paul Hacking) 4/9 fav. 2 - Manaolana (Giles Hopper) 25/1 3 - Tufter's Garth (Steve Garrott) 25/1 7 ran |
| Mens Open | 1 - Ginger Tristan (David Robinson) 4/9 fav. 2 - Vultoro (Tim Underwood) 2/1 Only 2 finished 4 ran |
| Ladies Open | 1 - Mountaico (Jenny Grant) 12/1 2 - Polar Ana (Sarah Gladders) 10/1 3 - Durbo (Emma Coveney) 7/4 7 ran |
| Confined | 1 - Kates Castle (James Van Praagh) 1/2 fav. 2 - Valibus (Philip Scouller) 8/1 3 - Kaim Park (Miss C Wates) 20/1 7 ran |
| Maiden | 1 - Clean Sweep (Matt Jones) 3/1 2 - Netherby Cheese (Peter Hickman) 4/1 3 - Le Vienna (Paul Hacking) 2/1 fav. 7 ran |
![]() |
![]() |
![]() |