CRAWLEY & HORSHAM
Parham - Saturday 25th March 1995
Going: Good
| Hunt | 1 - Unique New York (David Evatt) 4/7 fav. Finished alone 3 ran |
| Restricted | 1 - Across The Card (Adam Welsh) 2/1 jt fav. 2 - Supreme Dealer (Tony Warr) 2/1 jt fav. 3 - Basher Bill (Kevin Giles) 25/1 7 ran |
| Confined | 1 - Little Martina (Adam Welsh) 1/2 fav. 2 - Frere Hogan (Philip Scouller) 10/1 3 - Tryumphant Lad (James Owen) 9/2 8 ran |
| Mens Open | 1 - Paco's Boy (Phil York) 2/1 2 - Sunday Punch (Andrew Hickman) 6/4 fav. 3 - Johnny Rose (Ollie McPhail) 5/1 6 ran |
| Ladies Open | 1 - Howaryadoon (Tabitha Cave) 9/2 2 - Topping-The-Bill (Emma Coveney) Evens fav. 3 - Wisebow (Nicky Ledger) 8/1 10 ran |
| Maiden (5 to 7 yr olds) | 1 - American Black (Tabitha Cave) 5/1 2 - Stormhill Pilgrim (Paul Hacking) 3/1. 3 - Billion Dollarbill (James Owen) 20/1 7 ran |
| Maiden | 1 - Tufter's Garth (Adam Welsh) 5/1 2 - Comers Gate (Chris Gordon) 6/1 3 - Kil Kil Gale (Peter Bull) 20/1 7 ran |
![]() |
![]() |
![]() |