WEST STREET TICKHAM
Detling - Sunday 19th March 1995
Going: Good to Soft
| Hunt | 1 - Bright Crusader (Tony Warr) 4/1 2 - Rusty Rails (Nicky Ledger) 5/1 3 - Sir Wager (Chris Gordon) 12/1 8 ran |
| Confined | 1 - Take Issue (D Breen) 6/1 2 - Ollie's Lady (Chris Gordon) 5/2 jt fav. 3 - Star Actor (Tim McCarthy) 5/2 jt fav. 13 ran |
| Ladies Open | 1 - Clover Coin (Jenny Grant) 4/1 2 - Treble Chance (Sophie Harrison) 6/4 fav. 3 - Redelva (Caroline Holliday) 10/1 12 ran |
| Four Mile Mens Open | 1 - Another Troup (Peter Bull) 2/5 fav. 2 - Namoos (Tim McCarthy) 6/4 3 - Corrado (D Breen) 10/1 5 ran |
| Restricted | 1 - Rightsaidfred (Peter Bull) 6/1 2 - Harmony River (Caroline Holliday) 7/1 3 - Country Vet (Chris Gordon) 3/1 fav. 19 ran |
| Open Maiden | 1 - Highgate Mild (E James) 7/2 2 - Hidden Pleasure (Andrew Hickman) 6/1 3 - Gamay (R Lawther) 12/1 15 ran |
| Confined Maiden | 1 - Motor Cloak (Adam Welsh) 3/1 jt fav. 2 - Killarney Man (John Best) 7/2 3 - Tau (Tony Warr) 3/1 jt fav. 17 ran |
![]() |
![]() |
![]() |