ASHFORD VALLEY
Charing - Saturday 15th April 1995
Going: Hard
| Hunt | 1 - Greenhill Fly Away (Steve Spice) 5/4 fav. 2 - Killarney Man (John Best) 5/2 3 - Wendy Jane (Feneka Worley) 3/1 4 ran |
| Restricted | 1 - Rustic Ramble (Paul Hacking) 3/1 2 - Beach Tiger (Tom Hills) 6/4 fav. 3 - Basher Bill (Kevin Giles) 10/1 7 ran |
| Mens Open | 1 - Folk Dance (Frank Jackson) 7/2 fav. 2 - Bright Hour (Marcus Gorman) 4/1 Only 2 finished 3 ran |
| Ladies Open | 1 - Wisebow (Nicky Ledger) Evens 2 - Profligate (Pippa Ellison) 4/5 fav. 3 - Alleged Savage (Sarah Gladders) 3/1 3 ran |
| Confined | 1 - Good Tonic (Matt Jones) 3/1 2 - Ollie's Lady (Chris Gordon) 1/3 fav. 3 - Sir Wager (Marcus Gorman) 5/1 3 ran |
| Open 2m4f Maiden (5-7 yo) | 1 - Bruce Buckley (Tom Hills) 4/6 fav. 2 - King's Maverick (Paul Hacking) 6/4 3 - Harry-H (Giles Hopper) 6/1 3 ran |
![]() |
![]() |
![]() |