EAST SUSSEX & ROMNEY MARSH
Bexhill - Sunday 30th April 1995
Going: Good with Firm patches
| Hunt | 1 - Nethertara (Paul Hacking) 1/4 fav. 2 - Pea Sal (Chris Gordon) 12/1 3 - Jake (Richard Goring) 25/1 5 ran |
| Open Maiden | 1 - Stormhill Pilgrim (Paul Hacking) 4/5 fav. 2 - Ballilaurenka (Sarah French) 4/1 Only 2 finished 10 ran |
| Mens Open | 1 - Green's Van Goyan (Tim McCarthy) 6/1 2 - Roc De Prince (Philip Scouller) 6/1 3 - Another Troup (Peter Bull) 4/5 fav. 10 ran |
| Ladies Open | 1 - Topping-The-Bill (Emma Coveney) 5/4 fav. 2 - Air Broker (Sara Hickman) 20/1 3 - Profligate (Pippa Ellison) 9/2 11 ran |
| Confined | 1 - Sparkling Blake (Paul Hacking) 8/1 2 - Country Vet (Chris Gordon) 6/4 fav. 3 - Star Actor (Tim McCarthy) 5/2 13 ran |
| Restricted | 1 - Eagle Bid (Tim McCarthy) 3/1 2 - Stede Quarter (Andrew Hickman) 2/1 fav. 3 - No Inhibitions (Tony Warr) 6/1 11 ran |
| Confined Maiden | 1 - Billion Dollarbill (Marcus Gorman) 5/2 fav. 2 - New Age Traveller (Paul Hacking) 4/1 3 - Kil Kil Gale (Peter Bull) 6/1 8 ran |
![]() |
![]() |
![]() |