WEST STREET TICKHAM
Aldington - Monday 8th May 1995
Going: Firm
| Hunt | 1 - Political Man (Tom Hills) 4/5 fav. 2 - Basher Bill (Kevin Giles) 5/1 3 - Rusty Rails (Nicky Ledger) 5/2 6 ran |
| Confined | 1 - Berrings Dasher (Adam Welsh) 4/1 2 - Sky Venture (Peter Bull) Evens fav. 3 - Kaim Park (Paul Hacking) 7/4 4 ran |
| Restricted | 1 - Stede Quarter (Andrew Hickman) 1/2 fav. 2 - Billion Dollarbill (Marcus Gorman) 6/1 3 - Cuckoo Pen (Matt Jones) 14/1 4 ran |
| Ladies Open | 1 - Profligate (Pippa Ellison) 6/4 2 - Sacrosanct (Sarah Gladders) 8/1 Only 2 finished 4 ran |
| Mens Open | 1 - Prince Zeus (Geoff Knowles) 4/5 fav. 2 - Discain Boy (Adam Welsh) 5/1 3 - Little Nod (John Best) 5/4 3 ran |
| Open Maiden | 1 - Generator Boy (Tim McCarthy) 2/1 jt fav. 2 - Linger Balinda (Peter Bull) 6/1 3 - Polar Ana (Sarah Gladders) 2/1 jt fav. 5 ran |
![]() |
![]() |
![]() |