SURREY UNION
Peper Harow - Saturday 10th May 1994
Going: Good to Soft
| Hunt | 1 - Ringyboy (A Riley) 10/1 2 - Tryumphant Lad (Steven Deasley) 4/7 fav. 3 - Owenova (Andrew Hickman) 7/1 3 ran |
| Open Maiden | 1 - Gracie Jay (Chris Gordon) 10/1 2 - Em-Em (Peter Bull) 11/2 3 - Compo (Tim Underwood) 7/4 fav. 9 ran |
| Mens Open | 1 - Speedy Boy (Tim McCarthy) 1/3 fav. 2 - Magical Morris (Paul Hacking) 9/4 Only 2 finished 3 ran |
| Ladies Open | 1 - Samsun (Caroline Holliday) 4/7 fav. 2 - Mickey Cinders (Pippa Ellison) 11/2 3 - Bladon Park (Sarah French) 16/1 7 ran |
| Restricted | 1 - Lough Guitane (Felix Wheeler) 6/1 2 - Parsoness (Paul Hacking) 20/1 3 - Import General (Chris Newport) 7/1 7 ran |
| Confined | 1 - Milbird (Tim McCarthy) Evens jt fav. 2 - Wye Lea (Andrew Hickman) Evens jt fav 3 - Bellari (Dan Dennis) 25/1 4 ran |
![]() |
![]() |
![]() |