CHIDDINGFOLD, LECONFIELD & COWDRAY
Parham - Saturday 5th March 1994
Going: Good to Soft
| Hunt | 1 - Kaim Park (Alex Embiricos) 4/5 fav. 2 - Westcroft Lad (A Lawes) 8/1 Only 2 finished 4 ran |
| Confined | 1 - Topping-The-Bill (Adam Welsh) 5/2 2 - Frere Hogan (Philip Scouller) 10/1 3 - Southernair (Nigel Benstead) 12/1 12 ran |
| PPOA Club Members | 1 - Rousillon To Be (Tim McCarthy) 1/4 fav. 2 - Wellington Bay (Chris Newport) 14/1 3 - Burromariner (Chris Gordon) 6/1 5 ran |
| Ladies Open | 1 - Maltby Boy (Alison Hickman) 1/6 fav. 2 - Qualified (Mrs L Boscawen) 7/1 3 - Cock-Of-The-Rock (Lucy Smith) 12/1 3 ran |
| Mens Open | 1 - Le Chat Noir (Chris Newport) 11/4 2 - Grovelands (Paul Townsley) 25/1 Only 2 finished 6 ran |
| Maiden - Div. 1 | 1 - Centre Stage (Tony Warr) 3/1 2 - Hatherden Tomboy (Paul Townsley) 16/1 3 - Time Star (Richard Hubbard) 8/1 10 ran |
| Maiden - Div. 2 | 1 - Wisebow (Christine Elliott) 5/4 fav. 2 - Churchfield Lad (Chris Newport) 6/1 3 - Drewitts Dancer (Anna Hawkins) 14/1 9 ran |
![]() |
![]() |
![]() |