WEST STREET TICKHAM
Detling - Saturday 19th March 1994
Going: Good to Soft
| Hunt | 1 - Rusty Rails (Nicky Ledger) 100/30 2 - Golden Pele (Chris Gordon) 8/1 3 - Northern Saint (Roy Walkling) 25/1 9 ran |
| Confined | 1 - Colonial Kelly (Chris Newport) 1/2 fav. 2 - Kaim Park (Alex Embiricos) 10/1 3 - Burromariner (Chris Gordon) 3/1 11 ran |
| Ladies Open | 1 - Raglan Road (Alex Embiricos) 5/1 2 - Maltby Boy (Alison Hickman) 2/5 fav. 3 - Clover Coin (Jenny Grant) 20/1 11 ran |
| Four Mile Mens Open | 1 - Another Troup (Peter Bull) 4/6 fav. 2 - Nathan Blake (Chris Newport) 8/1 3 - Tryumphant Lad (Steven Deasley) 7/2 11 ran |
| Restricted | 1 - Wellington Bay (Chris Newport) 6/4 fav. 2 - Cuckoo Pen (Matt Jones) 25/1 3 - Wendy Jane (John Best) 12/1 18 ran High Revs (Sara Belcher) finished first but weighed in light |
| Maiden - Div. 1 | 1 - Greybury Lane (Peter Bull) 4/1 2 - Motor Cloak (Chris Gordon) 6/1 3 - Tufter's Garth (Tim McCarthy) 7/1 12 ran |
| Maiden - Div. 2 | 1 - Bright Crusader (Tony Warr) 12/1 2 - Black Arrow (Chris Newport) 6/1 3 - Forget The Blues (Peter Bull) 6/1 12 ran |
![]() |
![]() |
![]() |