ASHFORD VALLEY
Charing - Saturday 2nd April 1994
Going: Good to Soft
| Hunt | 1 - Alzamina (John Best) 2/1 2 - Fifty Bucks (Steve Spice) 8/1 3 - Masada (Miss H Day) 16/1 5 ran |
| Club Members | 1 - Wellington Bay (Chris Newport) 5/4 fav. 2 - Miss Martlet (Paul Hacking) 12/1 3 - Aledan (Sara Belcher) 8/1 17 ran |
| Mens Open | 1 - Another Troup (Peter Bull) 4/7 fav. 2 - Topping-The-Bill (Adam Welsh) 3/1 3 - Welshman's Gully (Chris Newport) 5/2 5 ran |
| Ladies Open | 1 - Liberty Square (Emma Coveney) 12/1 2 - Maltby Boy (Alison Hickman) 1/4 fav. 3 - Green Tops (Caroline Holliday) 5/1 5 ran |
| Confined | 1 - Magical Morris (Paul Hacking) 4/5 fav. 2 - Foxy Games (R Gill) 7/4 3 - Sir Wager (Tom Hills) 14/1 5 ran |
| Open 2m4f Maiden (5-7 yo) | 1 - Saxon Swinger (Izzy French) 6/1 2 - Stede Quarter (Andrew Hickman) 4/1 3 - Hunza's Choice (Peter Bull) 14/1 10 ran |
![]() |
![]() |
![]() |