MID SURREY FARMERS
Charing - Saturday 26th Feb. 1994
Going: Good to Soft
| Hunt | 1 - Bishop Swithin (Anna Newton-Smith) 6/5 fav. 2 - Zakemall (James Van Praagh) 7/4 3 - Pusharda (Caroline Holliday) 6/1 6 ran |
| Restricted | 1 - Colonial Kelly (Chris Newport) 9/4 jt fav. 2 - Firewater Station (Paul Hacking) 7/1 3 - Three Seasons (Freddie French) 25/1 14 ran |
| Confined | 1 - Another Troup (Peter Bull) 6/4 2 - Sky Venture (Andrew Hickman) 14/1 3 - Cox Creek (Tim McCarthy) 12/1 7 ran |
| Ladies Open | 1 - Durbo (Nicky Ledger) 3/1 co fav. 2 - Alleged Savage (Sarah Gladders) 3/1 co fav. 3 - Luck Money (Caroline Holliday) 4/1 9 ran |
| Mens Open | 1 - Namoos (Tim McCarthy) 1/2 fav. 2 - Burromariner (Chris Gordon) 5/2 3 - Profligate (Andrew Hickman) 6/1 4 ran |
| Farmers | 1 - Magical Morris (Paul Hacking) 1/2 fav. 2 - Topping-The-Bill (Adam Welsh) 6/1 3 - Supreme Dealer (Tony Warr) 5/2 5 ran |
| Maiden - Div. 1 | 1 - Second Time Round (Chris Gordon) 6/1 2 - Gunner Jim (Paul Hacking) 4/5 fav. 3 - Iorwerth (Peter Hickman) 25/1 11 ran |
| Maiden - Div. 2 | 1 - Wellington Bay (Chris Newport) 3/1 2 - Rolleston Blade (Peter Bull) 25/1 3 - Khartoum Flyer (Edward de Giles) 5/4 fav. 15 ran |
![]() |
![]() |
![]() |