SOUTH EAST HUNTS CLUB
Charing - Saturday 12th Feb. 1994
Going: Good to Soft
| Club Restricted | 1 - Green's Thorburn (Tim McCarthy) 4/5 fav. 2 - Aledan (Sara Belcher) 16/1 3 - Three Seasons (Freddie French) 25/1 12 ran |
| Club | 1 - Rousillon To Be (Tim McCarthy) 1/4 fav. 2 - What A Gig (John Best) 14/1 3 - Alleged Savage (Sarah Gladders) 25/1 9 ran |
| Mens Open | 1 - Mighty Frolic (Tom Hills) 8/1 2 - Strong Gold (Tim McCarthy) 8/11 fav. 3 - Magical Morris (Paul Hacking) 3/1 8 ran |
| Ladies Open | 1 - Green Tops (Caroline Holliday) Evens fav. 2 - No Say (Sarah Gladders) 14/1 3 - Mount Patrick (Kate Hills) 3/1 5 ran |
| Club Moderate | 1 - Another Troup (Peter Bull) 2/1 fav. 2 - Sky Venture (Andrew Hickman) 7/1 3 - Firewater Station (Paul Hacking) 8/1 11 ran |
| Club Maiden - Div. 1 | 1 - Ollie's Lady (Chris Gordon) 5/2 jt fav. 2 - Greenhill Fly Away (Andrew Hickman) 10/1 3 - Nun So Game (Jenny Grant) 12/1 11 ran |
| Club Maiden - Div. 2 | 1 - Barn Elms (Paul Hacking) 5/2 jt fav. 2 - Wellington Bay (Chris Newport) 25/1 3 - Nethertara (Peter Bull) 6/1 12 ran |
![]() |
![]() |