EAST SUSSEX & ROMNEY MARSH
Bexhill - Saturday 14th May 1994
Going: Good to soft
| Hunt | 1 - Ollie's Lady (Chris Gordon) 5/4 2 - Little Martina (Chris Newport) 4/5 fav. 3 - Fifth Fusilier (Alex Embiricos) 14/1 4 ran |
| Confined | 1 - Colonial Kelly (Chris Newport) 1/8 fav. 2 - Grovelands (Richard Hubbard) 20/1 3 - Newtown Boy (Sally Head) 25/1 6 ran |
| Mens Open | 1 - Wellington Bay (Chris Newport) 5/4 2 - Alzamina (John Best) 4/5 fav. Only 2 finished 4 ran Tryumphant Lad finished third but weighed in light. |
| Ladies Open | 1 - Durbo (Nicky Ledger) 9/4 2 - Cock Of the Rock (Lucy Smith) 3/1 3 - Prince Zeus (Kate Hills) 13/8 fav. 6 ran |
| Restricted | 1 - Pea Sal (Chris Gordon) 4/1 2 - Wendy Jane (John Best) 2/1 fav. 3 - Political Man (Tom Hills) 20/1 12 ran |
| Maiden - Div. 1 | 1 - Super Gossip (Paul Hacking) 4/1 2 - Killarney Man (John Best) 100/30 3 - Call Me River (Marcus Gorman) 3/1 10 ran |
| Maiden - Div. 2 | 1 - Just Bee Gun (Sara Belcher) 10/1 2 - Dangerosa (Adam Welsh) 3/1 3 - Sparacre (Matt Jones) 20/1 9 ran |
![]() |
![]() |