SOUTHDOWN & ERIDGE
Heathfield - Saturday 3rd April 1993
Going: Soft
| Hunt | 1 - Kristenson (Chris Gordon) 4/1 2 - Young Bavard (Philip Hall) 20/1 3 - Hard To Live (Mrs C Miles) 8/1 7 ran |
| Maiden - Div. 1 - Part 1 | 1 - Creeves Nephew (Chris Gordon) Evens fav. 2 - True Measure (John Best) 10/1 3 - Centre Stage (Tony Warr) 16/1 8 ran |
| Maiden - Div. 1 - Part 2 | 1 - John Paul (Mike Roberts) 11/8 fav. 2 - Saun (S Field) 10/1 3 - Westcroft Lad (A Lawes) 9/2 8 ran |
| Maiden - Div. 2 - Part 1 | 1 - Ballypine (Alan Greig) 6/4 fav. 2 - Thatsjustit (Sarah Gladders) 12/1 3 - Cuckoo Pen (Peter Hickman) 8/1 8 ran |
| Maiden - Div. 2 - Part 2 | 1 - Firewater Station (Chris Newport) 6/4 fav. 2 - Linger Balinda (Paul Hacking) 3/1 3 - Golden Witch (Andrew Siggs) 8/1 7 ran |
| Confined | 1 - Trifast Lad (Paul Hacking) Evens fav. 2 - Country Vet (Chris Gordon) 12/1 3 - Ballymurphy Boy (Gavin Wragg) 4/1 16 ran |
| Ladies Open | 1 - Maltby Boy (Alison Hickman) 1/4 fav. 2 - Cardinal Ralph (Alex Embiricos) 7/2 3 - Bishop Swithin (Anna Newton-Smith) 20/1 8 ran |
| Mens Open | 1 - Rostreamer (Peter Bull) 2/1 fav. 2 - Aledan (Robert Mair) 20/1 3 - Please Explain (Chris Gordon) 9/4 10 ran |
| PtPOA Club | 1 - Linred (Paul Hacking) 4/7 fav. 2 - Shipmate (Heather Irving) 3/1 3 - Air Broker (Chris Newport) 10/1 13 ran |
![]() |
![]() |
![]() |