ASHFORD VALLEY
Charing - Saturday 10th April 1993
Going: Good to Firm
| Hunt | 1 - Rustic Ramble (Paul Hacking) Evens fav. 2 - True Measure (John Best) 6/4 3 - Second Time Round (Sarah Gladders) 5/1 7 ran |
| Club Members | 1 - Burromariner (Chris Gordon) 9/4 fav. 2 - No Fizz (Peter Bull) 5/2 3 - Yeoman Farmer (Paul Hacking) 3/1 8 ran |
| Mens Open | 1 - Glenavey (Paul Hacking) 4/6 fav. 2 - Gunner Jim (Guy Cosgrove) 25/1 3 - Hold Hard (Peter Bull) 20/1 7 ran |
| Ladies Open | 1 - Samsun (Caroline Holliday) 8/1 2 - Charlton Yeoman (Jenny Grant) 12/1 3 - Profligate (Sara Belcher) 4/1 10 ran |
| Confined | 1 - Rousillon To Be (Tim McCarthy) 3/1 2 - Magical Morris (Paul Hacking) 2/5 fav. 3 - Wye Lea (Peter Bull) 8/1 8 ran |
| Open 2m4f Maiden (5-7 yo) | 1 - Calculated (Mrs S Witts) 12/1 2 - Shamrock Star (Jamie Hawksfield) 5/1 3 - Pinoccio (Peter Hickman) 20/1 15 ran |
![]() |
![]() |
![]() |