EAST KENT
Aldington - Monday 12th April 1993
Going: Good
| Hunt | 1 - Prince Zeus (Kate Hills) 4/6 fav. 2 - Princess Tria (Jonathon Garrett) 4/1 Only 2 finished 4 ran |
| Restricted | 1 - Clover Coin (Joanne Parris) 10/1 2 - John Paul (Paul Hacking) 5/2 3 - Aledan (Robert Mair) 7/2 13 ran |
| Confined | 1 - Crossing The Styx (Alex Embiricos) 5/4 fav. 2 - Dipped In Clover (Jenny Grant) 5/1 3 - Which Way Now (Chris Newport) 3/1 9 ran |
| Ladies Open | 1 - Cock-Of-The-Rock (Lucy Smith) 3/1 2 - Smart Work (Kate Hills) 7/1 3 - Martella (Izzy French) 16/1 9 ran |
| Confined | 1 - Namoos (Tim McCarthy) 7/2 2 - Tryumphant Lad (Steven Deasley) 4/1 3 - Welshman's Gully (Chris Newport) 3/1 fav. 9 ran |
| Confined Maiden | 1 - Salvager (Jamie Poulton) 8/1 2 - Le Moulin (Warren Marshall) 11/4 3 - Wendy Jane (John Best) 4/1 16 ran |
![]() |
![]() |
![]() |