CRAWLEY & HORSHAM
Parham - Saturday 28th March 1992
Going: Good to Soft
| Hunt | 1 - Which Way Now (Chris Newport) 1/3 fav. Finished alone 2 ran |
| Restricted | 1 - Crossing The Styx (Alex Embiricos) 7/2 2 - Positive Influence (Chris Gordon) 5/2 jt. fav. 3 - Magical Morris (Paul Hacking) 15 ran |
| Ladies Open | 1 - Mountain Crash (Gi Chown) 8/1 2 - Goodlooking Bird (Juliet Arthur) 9/1 3 - Maltby Boy (Sara Belcher) 4/1 9 ran |
| Mens Open | 1 - Carl's Choice (George Cooper) fav 2 - Alsiri (Neale Clarke) 14/1 3 - Jerry's Wish (Charlie Burnett-Wells) 25/1 11 ran |
| Confined | 1 - Please Explain (Chris Gordon) 25/1 2 - Wily Yeoman (Alex Embiricos) 7/4 jt. fav. 3 - Chemist Broker (Guy Cosgrove) 7/1 9 ran |
| Confined Maiden - Div. 1 | 1 - Country Vet (Chris Gordon) 20/1 2 - Clover Song (Paul Townsley) 20/1 3 - Patrol Leader (Tim McCarthy) 2/1 fav. 10 ran |
| Confined Maiden - Div. 2 | 1 - Lake Tiberius (Guy Cosgrove) 10/1 2 - Welshman's Gully (Chris Newport) 5/2 3 - Jessop (Joanne Parris) 6 ran |
![]() |
![]() |
![]() |