CHIDDINGFOLD, LECONFIELD & COWDRAY
Parham - Saturday 7th March 1992
Going: Good
| Hunt | 1 - Wily Yeoman (Alex Embiricos) Evens fav. 2 - Tryumphant Lad (Steven Deasley) 5/2 3 - D'you Mind (Guy Cosgrove) 6/1 8 ran |
| Confined | 1 - Valibus (Philip Scouller) 16/1 2 - Chemist Broker (Guy Cosgrove) Evens fav. 3 - Hard To Live (Tim McCarthy) 7/1 14 ran |
| PPOA Club Members | 1 - Mr. Murdock (Robert Alner) 2/7 fav. 2 - Charleston Lad (Peter Bull) 8/1 3 - Wye Lea (Tim McCarthy) 8/1 13 ran |
| Ladies Open | 1 - Maltby Boy (Sara Belcher) 5/2 fav. 2 - Goodlooking Bird (Juliet Arthur) 7/1 3 - Samsun (Caroline Holliday) 7/2 12 ran |
| Mens Open | 1 - Carl's Choice (George Cooper) 1/3 fav. Finished Alone 5 ran |
| Maiden - Div. 1 | 1 - Parsoness (Paul Hacking) 16/1 2 - Shore Light (Andrew Hickman) 5/2 fav. Only 3 finished 10 ran Positive Influence (Chris Gordon) 3/1 passed the post 10 lengths clear but was disqualified when Chris forgot to weigh in. |
| Maiden - Div. 2 | 1 - Magical Morris (Paul Hacking) 7/1 2 - Isipingo (Matt Jones) 12/1 3 - Green Walk (Charlie Burnett-Wells) 16/1 14 ran |
![]() |
![]() |
![]() |