SOUTH EAST HUNTS CLUB
Charing - Saturday 14th March 1992
Going: Good to Firm
| Club Restricted | 1 - Magic Shot (Nigel Hacking) 10/1 2 - Mandrabelle (Trevor Head) 5/2 jt. fav. 3 - Rusty Rails (Andrew Hickman) 10/1 8 ran |
| Club | 1 - Fifty Bucks (Andrew Hickman) 5/1 2 - Motor Bike Man (Stuart Robinson) 7/2 3 - Hard To Live (Tim McCarthy) Evens fav. 5 ran |
| Mens Open | 1 - Sir Wager (Andrew Hickman) 2/5 fav. 2 - Discain Boy (Chris Newport) 7/1 3 - Giolla Padraig (David Robinson) 5/2 3 ran |
| Ladies Open | 1 - Bright Hour (Sara Belcher) 6/5 2 - Vulbeau (Juliet Arthur) 25/1 3 - Linger At Sea (Gail Hacking) 14/1 7 ran |
| Club Moderate | 1 - Cox Creek (Tim McCarthy) 7/1 2 - Political Judge (David Robinson) 5/2 3 - Gee Up (Alan Greig) 8/1 6 ran |
| Maiden | 1 - Nomelap (J Huurdeman) Evens fav. 2 - Trust Me (Jamie Hawksfield) 5/1 3 - Bright Crusader (Sarah French) 20/1 8 ran |
![]() |
![]() |
![]() |