SURREY UNION
Peper Harow - Saturday 11th May 1991
Going: Good to Firm
| Hunt | 1 - Milbird (Tim McCarthy) 1/4 fav. 2 - Wing Bee (J Ford) Only 2 finished 5 ran |
| Maiden | 1 - High Revs (Philip Ghazala) 6/4 fav. 2 - Alice May (Tom Hills) 3 - Brown Blazer (D Cundle) 10 ran |
| Mens Open | 1 - Motor Bike Man (Stuart Robinson) 5/2 2 - Moulkins (Chris Coyne) Only 2 finished 4 ran |
| Ladies Open | 1 - Fireproof (Linda Jewell) 2/1 2 - Pusharda (Caroline Holliday) 3 - Mickey Cinders (Miss M Watt) 4 ran |
| Restricted | 1 - Devestation (Philip Scouller) 2/1 2 - Barley Leaf (Chris Coyne) 3 - The Sotten Nere (Alex Embiricos) 8 ran |
| Adjacents | 1 - Valibus (Philip Scouller) 2/1 fav. 2 - Pauline's Course (Freddie Simpson) 3 - Stonehenge (James Etheridge) 6 ran |
![]() |
![]() |
![]() |