OLD SURREY & BURSTOW
Penshurst - Saturday 4th May 1991
Going: Good
| Hunt | 1 - Stonehenge (James Etheridge) 2 - Import General (Lucy Smith) 3 - Feather Your Nest (Chris Newport) fav. 3 ran |
| Adjacents | 1 - Milbird (Tim McCarthy) Evens fav. 2 - Why Forget (Mark Davies) 3 - Motor Bike Man (Stuart Robinson) 5 ran |
| Mens Open | 1 - Namoos (Tim McCarthy) 1/4 fav. 2 - Giolla Padraig (David Robinson) Only 2 finished 3 ran |
| Club Members | 1 - Carnival Isle (Adam Welsh) 5/4 2 - Patching (James Etheridge) 3 - Colonel Henry (Mark Davies) 4 ran |
| Ladies Open | 1 - Pusharda (Caroline Holliday) Evens fav. 2 - Mickey Cinders (Miss M Watt) 3 - D'Arcy Spice (Linda Jewell) 8 ran |
| Maiden | 1 - Five To (Warren Marshall) 12/1 2 - High Revs (Philip Ghazala) 3 - Dipped In Clover (Jenny Grant) 12 ran |
![]() |
![]() |
![]() |