WEST KENT
Penshurst - Saturday 13th April 1991
Going: Good to Firm
| Hunt | 1 - Tom Tucker (Stephen Gribble) 4/1 2 - Late Vocation (Richard Wilkinson) 3 - Don't Shout (Adam Welsh) fav. 3 ran |
| Adjacents | 1 - Davy's Weir (Chris Gordon) 4/1 2 - Merlin's Magic (Matt Jones) 3 - Plain Jim (J Huurdeman) 12 ran |
| Mens Open | 1 - Robson (Mark Davies) 2/1 2 - No Bees (Paul Hacking) fav. 3 - Motor Bike Man (Stuart Robinson) 5 ran |
| Restricted | 1 - No Parole (Paul Hacking) 5/2 2 - Cock-Of-The-Rock (Chris Newport) 3 - The Cherry King (Adam Welsh) fav. 10 ran |
| Ladies Open | 1 - Prince Zeus (Kate Hills) 1/2 fav. 2 - Pusharda (Caroline Holliday) 3 - Gay Fish (Sarah Gladders) 10 ran |
| Maiden | 1 - It's The Wind (Tom Hills) 10/1 2 - Manhatteninspring (Andrew Siggs) 3 - In The Know (Chris Gordon) 15 ran |
![]() |
![]() |
![]() |