CHIDDINGFOLD, LECONFIELD & COWDRAY
Parham - Saturday 6th April 1991
Going: Good to Soft
| Hunt | 1 - Pauline's Course (Freddie Simpson) 5/4 2 - Clover Song (Charlotte Townsley) 2 ran |
| Adjacents | 1 - Speedy Boy (Tim McCarthy) 6/4 2 - Mr. Fog Patches (Dominic Birkmyre) 3 - Merlin's Magic (Matt Jones) 6 ran |
| Club Members | 1 - Falside (Tim McCarthy) 1/3 fav. 2 - Law Reform (Andrew Hickman) 3 - Why Forget (Mark Davies) 7 ran |
| Ladies Open | 1 - Maltby Boy (Alison Salmon) 1/10 fav 2 - B Jaski (Sara Belcher) Only 2 finished 3 ran |
| Mens Open | 1 - Federal Trooper (Tim McCarthy) 4/7 fav. 2 - Alsiri (C Borneman) 3 - Gee Up (Alan Greig) 3 ran |
| Maiden | 1 - The Sottane Nere (Alex Embiricos) 6/4 fav. 2 - Breenamore (Chris Newport) 3 - Pike's Glory (Andrew Hickman) 6 ran |
![]() |
![]() |
![]() |