CRAWLEY & HORSHAM
Parham - Saturday 23rd March 1991
Going: Soft
| Hunt | 1 - Red Shah (Amanda Harwood) 4/6 fav. 2 - Alsiri (Neale Clarke) 3 - Canuck Clown (Philip Ghazala) 7 ran |
| Restricted | 1 - Gee Up (Alan Greig) 5/2 2 - No Parole (Paul Hacking) 3 - Saint Fred (Warren Marshall) 8 ran |
| Ladies Open | 1 - Maltby Boy (Alison Salmon) 3/1 2 - Kaim Park (Alex Embiricos) 3 - Liberty Square (Frances Taylor) 10 ran |
| Mens Open | 1 - Carl's Choice (George Cooper) 1/2 fav. 2 - Emperor Charles (C Bennett) 3 - Lockner Lad (Andrew Hickman) 10 ran |
| Adjacents | 1 - Mr. Fog Patches (Dominic Birkmyre) 5/1 2 - Speedy Boy (Tim McCarthy) 3 - Why Forget (Mark Davies) 10 ran |
| Maiden - Div. 1 | 1 - Tremayne (Warren Marshall) 5/4 fav. 2 - Pike's Glory (Andrew Hickman) 3 - The Sottane Nere (H Daly) 10 ran |
| Maiden - Div. 2 | 1 - Penielheugh (Sara Belcher) 3/1 fav. 2 - Mac's Mate (Guy Cosgrove) 3 - The Cheeseman (Russell Ross) 10 ran |
![]() |
![]() |
![]() |