SOUTHDOWN & ERIDGE
Heathfield - Saturday 20th April 1991
Going: Good
| Hunt | 1 - Merlin's Magic (Matt Jones) Evens fav. 2 - Colonel Henry (Mark Davies) 3 - Rushoise (Philip Hall) 6 ran |
| Maiden - Div. 1 | 1 - Pike's Glory (Andrew Hickman) 5/1 2 - Breenamore (Chris Newport) fav 3 - High Revs (J Dickins) 11 ran |
| Maiden - Div. 2 Part 1 | 1 - Foyle Salmon (Kate Hills) 3/1 2 - Alice May (Andrew Hickman) 3 - Sparacre (Matt Jones) 8 ran |
| Maiden - Div. 2 Part 2 | 1 - Flying Passage (Mike Roberts) 2/1 2 - Mac's Mate (Chris Newport) 3 - Saalib (Sara Belcher) 7 ran |
| Ladies Open | 1 - Prince Zeus (Kate Hills) Evens fav. 2 - Kaim Park (Alex Embiricos) 3 - Micky Cinders (Miss M Watt) 8 ran |
| Mens Open | 1 - Carl's Choice (George Cooper) 1/6 fav. 2 - Giolla Padraig (David Robinson) 3 - Suny Sorell (Olly Vaughan-Jones) 6 ran |
| Adjacents | 1 - Speedy Boy (Tim McCarthy) 4/6 fav. 2 - Linger At Sea (Paul Hacking) 3 - Motor Bike Man (Stuart Robinson) 8 ran |
| PPOA Club Members | 1 - Barn Pool (James Etheridge) Evens fav. 2 - Why Forget (Mark Davies) 3 - The Gatton (George Cooper) 4 ran |
![]() |
![]() |
![]() |