WEST STREET TICKHAM
Detling - Saturday 16th March 1991
Going: Good
| Hunt | 1 - Rusty Rails (Andrew Hickman) 14/1 2 - Tinegerah Lad (Tom Hills) 9/4 fav. 3 - Another Brownie (Trevor Head) 10 ran |
| Adjacents | 1 - Regal Castle (Gavin Wragg) 25/1 2 - Motor Bike Man (Stuart Robinson) 3 - Mr. Fog Patches (Dominic Birkmyre) 13 ran |
| Ladies Open | 1 - Liberty Square (Frances Taylor) 2/1 fav. 2 - Kendor (Sarah Gladders) 25/1 3 - Pusharda (Caroline Holliday) 5/1 14 ran |
| Four Mile Mixed Open | 1 - Bargill (Rupert Farrant) 6/1 2 - That's Great Anyway (Nigel Hacking) 5/2 3 - Political Judge (David Robinson) 12/1 9 ran |
| Restricted | 1 - Law Reform (Andrew Hickman) 5/2 fav. 2 - Linger At Sea (Paul Hacking) 4/1 3 - Saint Fred (Warren Marshall) 8/1 16 ran |
| 2m4f 5 to 7 yr old Maiden - Div. 1 | 1 - Piney Point (J Huurdeman) 7/1 2 - Hale's Melody (Paul Townsley) 3 - Mastermerryweather (Chris Gordon) 9 ran |
| 2m4f 5 to 7 yr old Maiden - Div. 2 | 1 - Hyluna (Nicky Ledger) 8/1 2 - Banque D'Or (Kevin Giles) 3 - Political Man (Tom Hills) 8 ran |
![]() |
![]() |
![]() |