ASHFORD VALLEY
Charing - Saturday 30th March 1991
Going: Firm
| Hunt | 1 - Irish Poacher (Paul Hacking) 2/5 fav. 2 - Hennessey House (Sarah Gladders) 3 - Banque D'Or (Kevin Giles) 3 ran |
| Club Members | 1 - Law Reform (Andrew Hickman) 5/4 fav. 2 - Carnival Isle (Adam Welsh) 3 - Piney Point (K Cannon) 7 ran |
| Mens Open | 1 - No Bees (Paul Hacking) 3/1 2 - Mishrif (Trevor Head) 3 - The Wilk (James Van Praagh) 4 ran |
| Ladies Open | 1 - Prince Zeus (Kate Hills) 5/4 fav. 2 - Bloodhound (Sarah French) 3 - Pusharda (Caroline Holliday) 7 ran |
| Adjacents | 1 - Gay Fish (Robert Gladders) 7/4 Finished alone 2 ran |
| 2m4f Maiden (5-7 yo) | 1 - Miss Martlet (Paul Hacking) 6/4 fav. 2 - Political Man (Tom Hills) 3 - Golden Witch (Andrew Hickman) 9 ran |
![]() |
![]() |
![]() |