EAST KENT
Aldington - Monday 1st April 1991
Going: Good to Firm
| Hunt | 1 - Celtic Art (Kate Hills) Evens fav. 2 - Kalinka (Miss L Hammant) 3 - Tyne And Wear (John Hickman) 4 ran |
| Restricted | 1 - Linger At Sea (Paul Hacking) Evens fav. 2 - Rusty Rails (Andrew Hickman) 3 - Cock-Of-The-Rock (Chris Newport) 7 ran |
| Ladies Open | 1 - Prince Zeus (Kate Hills) 1/2 fav. 2 - Captain Lowe (Jayne Day) 3 - Ardent Warrior (Feneka Worley) 5 ran |
| Mens Open | 1 - New Gold Dream (Peter Hickman) 5/1 2 - Davy's Weir (Chris Gordon) Only 2 finished 4 ran |
| Adjacents | 1 - That's Great Anyway (Paul Hacking) 4/7 fav. 2 - Another Brownie (Trevor Head) Only 2 finished 3 ran |
| Maiden | 1 - Charleston Lad (Peter Bull) 6/1 2 - Reggie (Chris Gordon) 3 - Aledan (Robert Mair) 15 ran |
![]() |
![]() |
![]() |