SOUTHDOWN & ERIDGE
Heathfield - Saturday 7th April 1990
Going: Good
| Hunt | 1 - Why Forget (Mark Davies) Evens fav. 2 - Rising Sovereign (Matt Jones) 16/1 3 - Ivy League (David Robinson) 13/8 11 ran |
| Maiden - Div. 1 Part 1 | 1 - Chekov (Adam Welsh) 3/1 fav. 2 - Mac Charley (Nigel Hacking) 4/1 3 - Elles Outlook (Jane Goddard) 5/1 8 ran |
| Maiden - Div. 1 Part 2 | 1 - Martella (Trevor Head) 7/1 2 - Spean Brig (Miss H Wood) 7/1 3 - Rusty Rails (Andrew Hickman) 7/4 fav. 8 ran |
| Maiden - Div. 2 | 1 - Saint Fred (Warren Marshall) 2/1 jt. fav. 2 - Spianzi (Nigel Hacking) 6/1 3 - Rough Arthur (Adam Welsh) 2/1 jt. fav. 12 ran |
| Ladies Open - Div. 1 | 1 - Prince Zeus (Kate Hills) 4/1 2 - Maltby Boy (Alison Salmon) 7/2 3 - Fireproof (Linda Jewell) 6/1 10 ran |
| Ladies Open - Div. 2 | 1 - Royal Gambit (Alex Embiricos) 6/4 2 - Battle Fleet (Amanda Hamilton-Fairley) Evens fav. 3 - Durbo (Nicky Ledger) 8/1 9 ran |
| Mens Open | 1 - Carl's Choice (George Cooper) 2/7 fav. 2 - Fortascue (R Howgego) 20/1 3 - Four Poster (Nigel Hacking) 10/1 7 ran |
| Adjacents | 1 - Gazo Mwe (Gundrada Glessing) 14/1 2 - Robson (Mark Davies) 4/1 3 - Patching (Tim McCarthy) 16/1 12 ran |
| PPOA Club Members | 1 - Colonel Henry (Mark Davies) 3/1 2 - Cumberland Basin (Trevor Head) 10/1 3 - Grand Cheval (Gavin Wragg) 6/4 fav. 14 ran |
![]() |
![]() |
![]() |