WEST STREET
Aldington - Monday 7th May 1990
Going: Good to Firm
| Adjacents | 1 - Colonel Henry (Mark Davies) 11/10 fav. 2 - Tinegragh Lad (Tom Hills) 16/1 3 - Krakus (Nicky Ledger) 20/1 6 ran |
| Hunt | 1 - Rusty Rails (Andrew Hickman) 4/1 2 - Tricky Business (Chris Newport) fav. 3 - Double Option (Adam Munday) 3 ran |
| Restricted | 1 - Plain Jim (Warren Marshall) 6/1 2 - Clove Bud (Peter Hickman) 3 - Soraway (Adam Welsh) 6 ran |
| Ladies Open | 1 - Eagles Run (Joanna Henry) 5/1 2 - Maltby Boy (Alison Salmon) 3 - Liberty Square (Frances Taylor) 6 ran |
| Mens Open | 1 - Wye Lea (Chris Newport) 5/1 2 - Ten Bears (Adam Welsh) 5/1 3 - Four Poster (Nigel Hacking) 3/1 jt. fav. 7 ran |
| Maiden | 1 - Crawfordstown (Peter Hickman) 7/2 2 - Alice May (Tom Hills) Only 2 finished 4 ran |
![]() |
![]() |
![]() |