EAST KENT
Aldington - Monday 16th April 1990
Going: Good to Firm
| Hunt | 1 - Record Trout (John Hickman) Evens fav. 2 - Lucky Green (Tom Hills) Only 2 finished 4 ran |
| Restricted | 1 - Parky Pete (Steven Deasley) Evens fav. 2 - Hockers Lane (Peter Bull) 3 - Susies Boy (Emma Leppard) 6 ran |
| Ladies Open | 1 - Liberty Square (Frances Taylor) 7/1 2 - Celtic Art (Kate Hills) 3 - Gay Fish (Sarah Gladders) 8 ran |
| Mens Open | 1 - Four Poster (Nigel Hacking) 3/1 2 - Motor Bike Man (Stuart Robinson) 3 - Slave Lane (Chris Newport) 8 ran |
| Adjacents | 1 - Tricky Business (Chris Newport) 5/2 2 - That's Great Anyway (Nigel Hacking) 3 - Political Judge (Stuart Robinson) 9 ran |
| Maiden | 1 - Mac Charley (Nigel Hacking) 2/1 2 - Granard (Linda Jewell) 3 - Miss Blizzard (Peter Hickman) 9 ran |
![]() |
![]() |
![]() |