TICKHAM
Detling - Saturday 18th March 1989
Going: Good to Soft
| Hunt | 1 - Mishrif (Trevor Head) 1/4 fav. 2 - Tempestuous (Sarah Dench) 3 - Krakus (Pat Palmer) 5 ran |
| Adjacents | 1 - Colonel Henry (Mark Davies) 5/1 2 - Motor Bike Man (David Robinson) 3 - Western Vision (Chris Willett) fav. 13 ran |
| Ladies Open | 1 - Arctic Menelek (Caroline Holliday) 6/1 2 - Fearless Imp (Kate Hills) fav. 3 - Poor Son (Gundrada Glessing) 10 ran |
| Four Mile Mens Open | 1 - Lockner Lad (Andrew Hickman) 6/4 fav. 2 - That's Great Anyway (Nigel Hacking) 3 - Joro (Malcolm Footer) 6 ran |
| Restricted | 1 - Political Judge (David Robinson) 2/1 2 - Dynusa's Boy (Mrs J Bennett) 3 - Owner's Vision (Freddie French) 7 ran |
| Maiden - Div. 1 | 1 - Allgold Member (Paul Hacking) 6/4 fav. 2 - Ice Rink (Warren Marshall) 3 - Soraway (Chris Willett) 11 ran |
| Maiden - Div. 2 | 1 - Kronenburg (James Hickman) 20/1 2 - Porchester Run (Andrew Siggs) jt fav. 3 - Goombay Smash (Miss H Wood) 17 ran |
![]() |
![]() |
![]() |