EAST SUSSEX & ROMNEY MARSH
Bexhill - Saturday 22nd April 1989
Going: Good
| Hunt | 1 - Gazo Mwe (Gundrada Glessing) 2/1 2 - Free Sandy (Nick Wheeler) 3 - Ballysure (Nigel Hacking) fav. 8 ran |
| Adjacents | 1 - Ten Bears (Adam Welsh) 5/1 2 - Khyber (Nick Wheeler) 25/1 3 - Irish Poacher (Paul Hacking) 7/1 13 ran |
| Mens Open | 1 - Certain Light (Paul Hacking) 1/4 fav. 2 - Mlini (Andrew Hickman) 3 - Joro (Malcolm Footer) 11 ran |
| Ladies Open | 1 - Wily Yeoman (Alex Embiricos) 3/1 2 - Goodlooking Bird (Juliet Arthur) 3 - No-U-Turn (Sara Belcher) 12 ran |
| Restricted | 1 - Carving Knife (Mark Davies) 8/1 2 - Old Alex (Peter Hickman) 3 - Sakr (Andrew Hickman) 14 ran |
| Maiden | 1 - Stately Lover (Chris Newport) 6/1 2 - Nite Ice (Paul Stern) 3 - Rough Arthur (Adam Welsh) 12 ran |
![]() |
![]() |
![]() |