WEST STREET
Aldington - Monday 1st May 1989
Going: Good to Soft
| Adjacents | 1 - Owners Vision (Freddie French) 7/2 jt fav 2 - Political Judge (David Robinson) 20/1 3 - Bundle Boy (Mark Davies) 7/2 jt fav 7 ran |
| Hunt | 1 - Old Alex (Peter Hickman) Evens fav. 2 - Tricky Business (Chris Newport) 2/1 3 - Sonnendew (Nigel Hacking) 5/1 4 ran |
| Restricted | 1 - Bloodhound (Sheilagh French) 4/1 2 - Frau Kitz (Juliet Arthur) 3 - Random Light (Paul Hacking) 11 ran |
| Ladies Open | 1 - Mark's Methane (Caroline Heasman) 2 - Ashlone (Sara Belcher) 3 - Kyber (Linda Jewell) 6 ran |
| Mens Open | 1 - Veleso (Chris Gordon) 5/4 2 - Why Forget (Mark Davies) 3 - Lucky Green (Tom Hills) 5 ran |
| Maiden | 1 - Ice Rink (Warren Marshall) 2 - Roman Wood (Julie Draper) 3 - Smugglers Reef (Gavin Wragg) 12 ran |
![]() |
![]() |
![]() |