SURREY UNION
Peper Harow - Saturday 7th May 1988
Going: Good to Soft
| Hunt | 1 - Victor's Star (Steven Deasley) 3/1 2 - Cajosa (Jerry Hazeltine) 3/1 3 - Mlini (Colin Kemball) 9/4 fav. 7 ran |
| Maiden | 1 - Aldington Manor (Tim Underwood) 5/4 jt fav. 2 - Jerry's Wish (David Evatt) 5/4 jt fav. 3 - Captain Kidd (Anna Hawkins) 10/1 5 ran |
| Mens Open | 1 - Evening Hue (J Portman) 4/1 2 - Emperor Charles (Tim Underwood) 4/6 fav. 3 - Liberty Square (Chris Newport) 3/1 7 ran |
| Ladies Open | 1 - Prince Zeus (Amanda Plummer) 20/1 2 - Hurry Up Henry (Amanda Harwood) 1/3 fav. 3 - El Padre (Ann Blaker) 10/1 7 ran |
| Restricted | 1 - Carnival Isle (Adam Welsh) 8/1 2 - Phanjo (M Portman) 3/1 3 - Raise Your Glass (Mark Davies) 5/1 10 ran |
| Adjacents | 1 - Sea Fury (Warren Marshall) 6/1 2 - Slave Lane (Chris Newport) 2/1 3 - War And Peace (Chris Willett) 12/1 4 ran |
![]() |
![]() |
![]() |