TICKHAM
Detling - Saturday 9th April 1988
Going: Good
| Hunt | 1 - Dynetto (Peter Bull) 5/1 2 - Krakus (Pat Palmer) 3 - Beggar's Bush (Tom Hills) 5 ran |
| Adjacents | 1 - Compton Boy (Sam Clements) 4/7 fav. 2 - Applejo (Trevor Head) 3 - D'Arcy Spice (Linda Jewell) 10 ran |
| Ladies Open | 1 - Fifty Bucks (Sarah Dench) 10/1 2 - El Padre (Ann Blaker) 3 - Just A Ghost (Sarah French) 11 ran |
| Four Mile Mens Open | 1 - Joro (Malcolm Footer) 7/1 2 - Why Forget (Mark Davies) fav. 3 - Motor Bike Man (David Robinson) 9 ran |
| Restricted | 1 - Ginger Dip (Nicky Ledger) 2 - Raise Your Glass (Mark Davies) Only 2 finished 9 ran |
| Maiden - Div. 1 | 1 - Political Judge (David Robinson) 3/1 2 - Dear Jodi (Chris Willett) 3 - Tears Of Gold (Mrs Y Hicks) 9 ran |
| Maiden - Div. 2 | 1 - Sakr (Andrew Hickman) 7/2 2 - Saritamer Lass (Sarah French) 3 - Zimper (Richard Wilkinson) 10 ran |
![]() |
![]() |
![]() |