SURREY UNION
Peper Harow - Saturday 9th May 1987
Going: Firm
| Hunt | 1 - Prince's Risk (C Gately) 7/4 2 - Star Seeker (K Vincent) 12/1 3 - Destiny (Pam Tetley) 12/1 5 ran |
| Maiden | 1 - Plain Jim (Warren Marshall) 3/1 2 - Brooklands Baby (Susannah Garrett) 7/1 3 - Langton Wood (Trevor Head) 8/1 8 ran |
| Mens Open | 1 - Princely Guy (Nick Wheeler) 12/1 2 - Churchill Peak (Trevor Head) 12/1 3 - Miner Bird (J Parrett) 11/4 7 ran |
| Ladies Open | 1 - Eliza's Toddy (Sarah Champion) 8/1 2 - Logan (Nicky Ledger) 4/6 fav. 3 - Astral Master (Miss S Pilkington) 16/1 6 ran |
| Restricted | 1 - Easy Mover (Tim Underwood) 7/4 2 - Village Tarquin (Adam Welsh) 5/2 Only 2 finished 4 ran |
| Adjacents | 1 - Slave Lane (Trevor Head) 3/1 2 - Minirocket (Susannah Garrett) 5/4 fav. 3 - Williamson (Miss G Stuart-Evans) 12/1 6 ran |
![]() |
![]() |
![]() |