SOUTHDOWN & ERIDGE
Heathfield - Saturday 21st March 1987
Going: Soft to Heavy
| Hunt | 1 - Motor Bike Man (David Robinson) 6/4 jt fav 2 - Holborn Head (Ed Peate) 6/4 jt fav 3 - Carbury's Kit (Miss J Moffatt) 10/1 7 ran |
| Mens Open | 1 - Disturbed (Paul Hacking) 3/1 fav. 2 - Drive Easy (Darren Baker) 4/1 3 - Architrade (John Hickman) 12/1 9 ran |
| Ladies Open | 1 - The Somac (Linda Cannon) 6/1 2 - Dear Octopus (Sarah Gladders) 3/1 jt fav. 3 - El Padre (Ann Blaker) 3/1 jt fav. 13 ran |
| Restricted | 1 - Baltard (Steven Deasley) 4/5 fav. 2 - D'Arcy Spice (Linda Jewell) 3/1 3 - Barfreston (Peter Bull) 8/1 6 ran |
| Adjacents | 1 - Bold Yeoman (Paul Hacking) 7/4 fav. 2 - Idleighs Run (Chris Willett) 2/1 3 - Clounamon (Chris Gordon) 20/1 12 ran |
| Maiden - Div.1 | 1 - Random Time (Paul Hacking) 4/7 fav. 2 - Ginger Dip (Chris Willett) 20/1 3 - Pryme Mover (Peter Bull) 12/1 11 ran |
| Maiden - Div.2 | 1 - Ashmore Boy (David Marley) 4/1 2 - Raise Your Glass (Ed Peate) 8/1 3 - Unfair Charge (Chris Willett) 2/1 fav. 9 ran |
![]() |
![]() |
![]() |