SURREY UNION
Peper Harow - Saturday 10th May 1986
Going: Good with soft patches
| Hunt | 1 - Rodney Parade (Linda Cannon) 5/2 2 - Gold Chief (Philip Middleton) 3 - Baltard (Steven Deasley) 9 ran |
| Maiden | 1 - Master Gregalach (Stephen Andrews) 9/4 2 - Singing Kettle (Julie Draper) 3 - Sea Fury (S Baker) 10 ran |
| Mens Open | 1 - Miner Bird (Stephen Andrews) 2/1 2 - Caspar Carrot (Chris Willett) 3 - Black Dual (Russell Ross) 13 ran |
| Ladies Open | 1 - Border Dynesty (Mrs J Bennett) 8/1 2 - Eliza's Toddy (Sarah Waugh) 3 - Splendor Blade (Nicky Drury) 9 ran |
| Restricted | 1 - Loyal Kestral (Chris Willett) 6/1 2 - Prince Leonardo (Paul Hacking) 3 - Final Effort (John Maxse) 13 ran |
| Adjacents | 1 - General Sandy (Chris Willett) 7/2 2 - Roxson (Simon Kenny) 3 - Flying Romany (Euan Nicolson) 12 ran |
![]() |
![]() |
![]() |