SOUTHDOWN & ERIDGE
Heathfield - Monday 6th May 1985
Going: Good to Firm
| Hunt | 1 - Marnik (David Robinson) 9/4 fav. 2 - Brian Vine (Warren Marshall) 7/1 3 - Helpex (Miss C Grantham) 16/1 9 ran |
| Restricted | 1 - Gamebrook (Theresa Wright) 20/1 2 - Caton Lane (Peter Hickman) 10/1 3 - D'Arcy Spice (Linda Jewell) 5/1 7 ran |
| Ladies Open | 1 - Squiffy's Daughter (Sarah French) 4/5 fav. 2 - Renucci (Anna Hawkins) 4/1 3 - El Padre (Ann Blaker) 5/2 5 ran |
| Mens Open | 1 - Logan (Nick Wheeler) 1/2 fav. 2 - Landed Gent (Chris Willett) 6/4 3 - Artisitic Prince (David Marley) 8/1 3 ran |
| Adjacents | 1 - Physicist (John Hickman) 6/1 2 - Black Dual (Kevin Mizon) 5/4 fav. Only 2 officially finished 5 ran |
| Maiden - Div. 1 | 1 - Willing's Midas (Paul Hacking) 11/8 fav. 2 - Galaxy Imp (Chris Newport) 5/1 3 - Hang Loose Cousin (Linda Jewell) 8/1 8 ran |
| Maiden - Div. 2 | 1 - Redlands Bank (Tom Nichol) 6/1 2 - Cheeky Lad (Miss L Featherstone) 14/1 3 - Hayscastle Duchess (R Mills) 10/1 7 ran |
![]() |
![]() |