CRAWLEY & HORSHAM
Parham - Saturday 31st March 1984
Going: Soft
| Hunt | 1 - Zenaida (Jenny Lundgren) 5/2 2 - Doncella (Ian Cobb) 20/1 Only 2 finished 6 ran |
| Restricted | 1 - Apeta's Sun (Christine Elliott) 7/2 2 - Ballysure (Nigel Hacking) 11/4 fav. 3 - Santella Gold (Anna Hawkins) 20/1 15 ran |
| Ladies Open | 1 - Garrigill (Nicky Ledger) 3/1 2 - Canwe (Pam Window) 14/1 3 - Linescar (Sarah French) 9/4 fav. 10 ran |
| Mens Open | 1 - Mark's Methane (Bob Hacking) 1/2 fav. 2 - Chichester Bird (Tom Grantham) 5/2 3 - Azd (John Hickman) 7/1 10 ran |
| Adjacents | 1 - Sergeant Can (Laurie Fogerty) 10/1 2 - Mr. Batnac (P White) 7/2 3 - Some Story (Euan Nicolson) 5/1 14 ran |
| Maiden - Div. 1 | 1 - Park Hero (Neale Clarke) 20/1 2 - Fair Measure (John Best) 20/1 3 - Bay Drake (P Lance) 20/1 13 ran |
| Maiden - Div. 2 | 1 - Bee Orchid (Paul Hacking) 2/1 fav. 2 - Quick Turn (Tom Hills) 6/1 3 - Gay Marshall (John Hickman) 12/1 16 ran |
![]() |
![]() |
![]() |