EAST SUSSEX & ROMNEY MARSH
Heathfield - Monday 2nd May 1983
Going: Soft
| Hunt | 1 - Jess Jim (Bob Hacking) 1/2 fav. 2 - Halley Road (Mrs J Eales) 3/1 Only 2 finished 3 ran |
| Adjacents | 1 - Brian Vine (Warren Marshall) 4/1 2 - Carle's Imp (Richard Wilkinson) 8/1 3 - Just-For-Sure (Ron Clements) 6/1 6 ran |
| Restricted | 1 - Boniface (Stephen Ingleton) 7/2 2 - Tree Warbler (Peter Hickman) 8/1l 3 - Ben Cora (Pam Window) 3/1 jt. fav. 7 ran |
| Ladies Open | 1 - Anver (Pam Window) 4/5 fav. 2 - Roman Jack (Lucy French) 8/1 3 - Saracen Prince (Nicky Ledger) 9/4 6 ran |
| Mens Open | 1 - Timmies Battle (Ron Clements) 4/5 fav. 2 - Lord Of The Rings (Bob Hacking) 5/4 3 - Credit That (Peter Hickman) 4/1 3 ran |
| Maiden | 1 - Wroughton Castle (Peter Hickman) 7/4 fav. 2 - Lucky Shoon (Mark Davies) 2/1 3 - High Vine (Pat Palmer) 5/1 7 ran |
![]() |
![]() |
![]() |