ASHFORD VALLEY
Charing - Saturday 2nd April 1983
Going: Firm
| Hunt | 1 - Red Marshall (Pam Window) 2/1 2 - Maisie (Hugh Garratt) 8/1 3 - Trilby (Miss S Ramsaran) 20/1 11 ran |
| Restricted | 1 - Spancil Hill (Hugh Ellison) 4/1 2 - Phone Stan (Trevor Head) 7/2 Only 2 finished 4 ran |
| Mens Open | 1 - Mark's Methane (Bob Hacking) 6/4 2 - Timmies Battle (Ron Clements) Evens fav. 3 - Lucky Victory (P Jones) 4/1 6 ran |
| Ladies Open | 1 - Jacksway (Clair Mair) 2/5 fav. 2 - Lily Wong (Sarah French) 16/1 3 - El Padre (Ann Blaker) 20/1 7 ran |
| Adjacents | 1 - Flying Drum (Dave Townsend) 2/1 fav. 2 - Talahache Bridge (Warren Marshall) 5/1 3 - Boddler (Sarah French) 5/2 9 ran |
| Maiden | 1 - Casa Polaris (Hugh Ellison) 7/4 fav. 2 - D'Arcy Spice (Trevor Head) 4/1 3 - Anver (R Mills) 5/1 12 ran |
![]() |
![]() |
![]() |