SOUTHDOWN & ERIDGE
Parham - Saturday 13th March 1982
Going: Good, Soft in places
| Hunt | 1 - Helpex (Mark Davies) 5/2 fav. 2 - De Bergerac (Warren Marshall) 16/1 3 - Allington Bridge (P Gower) 20/1 13 ran |
| Mens Open | 1 - Loyal Partner (Tony Clay) 6/4 fav. 2 - Harvest Bounty (Ron Clements) 3/1 3 - The Spud Centre (Kevin Mizon) 4/1 19 ran |
| Ladies Open | 1 - Harry Hillis (Linda Savage) 14/1 2 - Coomend (Clair Mair) 10/1 3 - Ebafare (Sarah French) 14/1 14 ran |
| Restricted | 1 - Mark's Methane (Bob Hacking) 4/5 fav. 2 - Bay Buskins (Peter Webb) 6/1 3 - Scotch Dawn (Sarah Champion) 8/1 14 ran |
| Maiden - Div. 1 | 1 - Red Zeppelin (Chris Newport) 20/1 2 - Eliza's Toddy (Miss B Kirkby) 20/1 3 - Eridge Country (David Marley) 20/1 12 ran |
| Maiden - Div. 2 | 1 - Zenaida (David Evatt) 9/4 2 - Conkerville (Mark Davies) 2/1 fav. 3 - Prion (Trevor Head) 20/1 12 ran |
| Adjacents | 1 - Easy Commision (David Marley) 5/4 fav. 2 - Quilteven (Warren Marshall) 9/2 3 - Bellarina (David Evatt) 9/2 12 ran |
![]() |
![]() |
![]() |