EAST SUSSEX & ROMNEY MARSH
Heathfield - Monday 3rd May 1982
Going: Firm
| Hunt | 1 - Captain George (Clair Mair) 2/5 fav. 2 - Mounthooly (John Farrant) 6/1 3 - Silkstone (Peter Clarke) 20/1 6 ran |
| Adjacents | 1 - Blue Sin (Chris Willett) 20/1 2 - Easy Commision (David Marley) 6/4 fav. 3 - Brave Chap (C Pope) 20/1 9 ran |
| Restricted | 1 - Nap Artist (Chris Willett) 3/1 2 - Tinks Lore (Andrew Siggs) 20/1 3 - Boniface (Stephen Ingleton) 12/1 7 ran |
| Ladies Open | 1 - Jacksway (Clair Mair) 1/3 fav. 2 - Bold Saint (Nicky Ledger) 4/1 3 - El Padre (Ann Blaker) 16/1 5 ran |
| Mens Open | 1 - Rurik (David Marley) 14/1 2 - The Four Hundred (Stephen Ingleton) 6/1 3 - Miss Prague (Gavin Wragg) 20/1 5 ran |
| Maiden | 1 - Iris's Wish (Trevor Head) 20/1 2 - Ben Cora (Geoff Woodruff) 4/1 3 - Godwit (Andrew Siggs) 20/1 13 ran |
![]() |
![]() |
![]() |