EAST KENT
Aldington - Saturday 12th April 1982
Going: Good
| Hunt | 1 - Brief Chance (Trevor Head) Finished alone 2 ran |
| Adjacents | 1 - No Justice (Geoff Woodruff) 2 - Hammerhead (Trevor Head) 3 - Captivity (Chris Newport) 11 ran |
| Restricted | 1 - Keltee Boy (Chris Morlock) 2 - Royal William (Peter Bull) 3 - Harty Fishell (Nicky Ledger) 8 ran |
| Ladies Open | 1 - Jacksway (Clair Mair) 2 - Red Marshall (Pam Window) 3 - Noon (Miss S Skinner) 4 ran |
| Mens Open | 1 - Ramblix (Trevor Head) 2 - Harvest Bounty (Ron Clements) 3 - Wink The Cop (?) 4 ran |
| Maiden | 1 - Clear Henrietta (Chris Newport) 2 - Dane's Honey (Tom Hills) 3 - Tempestuous (John Hickman) 14 ran |
![]() |
![]() |
![]() |