SOUTHDOWN
Parham - Saturday 4th April 1981
Going: Holding
| Adjacents | 1 - Easy Commision (David Marley) 2 - Adam's Brake (Geoff Woodruff) 3 - Barnbougle (David Evatt) 13 ran |
| Mens Open | 1 - Loyal Partner (Tony Clay) fav. 2 - Exuberant (Michael Robinson) 3 - St. Rioch's Boy (Peter Hickman) 14 ran |
| Ladies Open | 1 - Mister Tack (Anne Alcock) fav. 2 - El Padre (Ann Blaker) 3 - Red Marshall (Pam Window) 11 ran |
| Restricted | 1 - Cheroco (Chris Newport) fav. 2 - Blue Max (Geoff Woodruff) 3 - Easter Monarch (Johnny Barton) 20 ran |
| Maiden | 1 - Spring Clear (Chris Willett) 2 - Mighty Runner (Peter Webb) 3 - Patchville (Michael Robinson) fav. 17 ran |
| Hunt | 1 - Midastoo (A Ryder) 2 - Helpex (Mark Davies) fav. 3 - Neufchatel (Q Poulton) 5 ran |
![]() |
![]() |
![]() |